The 1995 GPC Weigh-Off Results for Pumpkin (by Site)
    WT.		SITE		NAME			TOWN  
  636.0 	Amagansett 	Joann Connolly 		Aguebogue NY 
  403.0 	Amagansett 	Thomas Keating 		Patchogue NY 
  337.0 	Amagansett 	Ronald P. Moore		Ctr. Moriches NY 
  305.0 	Amagansett 	Andrew Sabin 		Amagansett NY 
  212.0 	Amagansett 	Adam Dowd 		Setauket NY 
  778.0 	Anamosa 	Bob Ruff 		Garnavillo IA 
  705.0 	Anamosa 	Vi Walters              Cedar Rapids IA 
  614.0 	Anamosa 	Roy Peters 		Tower MN 
  594.0 	Anamosa 	Kurt Hermann 	     	Genesee Dep. WI 
  547.2 	Anamosa 	Glen Brown 		Bethel MN 
  816.0 	Canfield 	Jerry Rose 		Huntsburg OH 
  748.0 	Canfield 	Tim Parks 		Salem OH 
  727.5 	Canfield 	Craig Lembke 		Forestville NY 
  715.0 	Canfield 	Angela Lembke	 	Forestville NY 
  530.5 	Canfield 	Ron Moflett 		Salem OH 
  939.0 	Clackamas 	Geneva Emmons 		Issaquah WA 
  850.5 	Clackamas 	Jack LaRue 		Tenino WA 
  846.5 	Clackamas 	Lyle Richart 		Vancouver WA 
  833.5 	Clackamas 	Kirk Mombert	 	Harrisburg OR 
  764.0 	Clackamas 	Sherry LaRue 		Tenino WA 
  598.0 	Grove City 	Bill Garvey 		White Lake MI 
  557.5 	Grove City 	John Gluvna 		Ashland OH 
  471.5 	Grove City 	Doug Sullivan 		Grove City OH 
  401.0 	Grove City 	Ted Barhorst 		Ft. Loramie OH 
  392.5 	Grove City 	Matthew Sullivan 	London OH 
  333.0 	Lockport 	Frank G. Keller IV 	Naperville IL 
  189.0 	Lockport 	Gerald Kiesow 		Joliet IL 
  138.5 	Lockport 	Timothy Startz 		Joliet IL 
  599.0 	Monroe 		Don Van Houtte Jr. 	Ray MI 
  538.5 	Monroe 		Daniel Smith 		Washington MI 
  309.0 	Monroe 		A. & E. Rodziewicz 	Petersburg MI 
  260.5 	Monroe 		James Heck 		Monroe MI 
  259.0 	Monroe 		Gust Brothers (4) 	Ottawa Lake MI 
  839.0 	Nut Tree 	Pat Ruelle 		Redway CA 
  708.5 	Nut Tree 	Mari Lou Holland 	Puyallup WA 
  649.0 	Nut Tree 	Tom Borchard 		Salinas CA 
  612.0 	Nut Tree 	Mike Brock 		Boonville CA 
  582.5 	Nut Tree 	Howard Shelley 		Napa CA 
  670.0		Oconomowoc 	Steve Johnson 		Green Bay WI 
  664.5		Oconomowoc 	Ashley Creuzizer 	Seymor WI 
  653.0		Oconomowoc 	Mark Shymanski 		Madison WI 
  632.0		Oconomowoc 	Gregg Bindel 		Wis. Rapids WI 
  619.5		Oconomowoc 	Clarence Koch 		Suamico WI 
  819.0 	Oswego 		Paul Brown 		New Berlin NY 
  513.0 	Oswego 		Big John Soehner 	Hilton NY 
  486.0		Oswego	 	Raymond M. Donie 	Winthrop NY 
  482.0 	Oswego 		Chris Van Hall 		Hilton NY 
  475.0 	Oswego 		Patti Wridick 		Croghan NY 
  963.0 	Ottawa 		Paula Zehr 		Lowville NY 
  887.0 	Ottawa 		Lorraine Orr 		Howick PQ 
  845.0 	Ottawa 		Tony Ciliberto 		Wilkes-Barre PA 
  793.0 	Ottawa 		Nathan Zehr 		Lowville NY 
  726.0 	Ottawa 		Stan MacDonald 		Kateville PQ 
  522.8 	Republic 	Audie Starkey 		Mt. Pleasant TX 
  404.0 	Republic 	Dan Westfall Sr. 	Springfield MO 
  266.8 	Republic 	Danny Westfall Jr.	Springfield MO 
  147.0 	Republic 	Carl Huffman 		Springfield MO 
  129.4 	Republic 	Sheryl O'Neal 		Republic MO 
  554.0 	Rockton 	Garnet Shaver 		Brantford ON 
  532.0 	Rockton 	Lionel Baudet 		Mississauga ON 
  506.0 	Rockton 	Marilyn Shaver 		Brantford ON 
  462.0 	Rockton 	Dave Wyman 		Courtice ON 
  384.0 	Rockton 	Mary Brown 		Brantford ON 
  502.0 	Roland 		Jeff Klassen 		Roseisle MB 
  455.5 	Roland 		Irv Koch 		Stonewall MB 
  436.5 	Roland 		Dennis Friesen 		Wawanesa MB 
  425.0 	Roland 		Ray Minaudier 		St. Claude MB 
  314.5 	Roland 		Dennis Klassen 		Roseisle MB 
  396.5 	San. Barbara	Boris Querfurth		San. Barbara CA 
  265.0 	San. Barbara 	Bernie Paulson   	San. Barbara CA 
  232.5 	San. Barbara 	Peggy Buchanan 		San. Barbara CA 
  602.0 	Smoky Lake 	Robert Lobay 		Smoky Lake AB 
  589.0 	Smoky Lake 	Peter Harasym 		Salmon Arm BC 
  531.0 	Smoky Lake 	Fred Lobay 		Edmonton AB 
  462.0 	Smoky Lake 	John Lobay 		Smoky Lake AB 
  440.0 	Smoky Lake 	Meghan Goertzen 	Saskatoon SK 
  756.5 	St. John's 	Don Van Houtte 		Armada MI 
  522.5 	St. John's 	Ron Vanderberne 	Mt. Clemens MI 
  497.0 	St. John's 	Jeff Wymer 		Ionia MI 
  431.0 	St. John's 	Larry Vogtmann 		Bay City MI 
  403.0 	St. John's 	Brian Toyzan 		Pincomming MI 
  725.6 	Topsfield 	Erick Bartlett 		Pittsfield MA 
  703.6 	Topsfield 	Joe Hedrick 		Presque Isle ME 
  691.8 	Topsfield 	Cindy Chaponis 		Manchester CT 
  682.4 	Topsfield 	Brian Mongeon 		Dalton MA 
  674.2 	Topsfield 	Al Boudreau 		Rindge NH 
  777.0 	Windsor 	Rod Harvey 		Newport NS 
  701.0 	Windsor 	Roland Rhodenizer 	Bridgewater NS 
  699.0 	Windsor 	Lanny Harbord       	Pt. Williams NS 
  678.0 	Windsor 	Clifford Picketts 	Kensington PE 
  671.0 	Windsor 	Clay Rhodenizer 	Bridgewater NS 

Home | Bulletins | Mailing List | Heavy Hitters | Organizations | Statistics | Weigh-Off Sites | Seed Sources
Books | Videos | Techniques | Experiences | Plant Problems | Festivals | Recipes | Pumpkin Links

webmaster:
Textfile Courtesy of Al Kingsbury
Reprinted with permission from the Great Pumpkin Chronicle
Last Updated: Fri Sep 06 10:30:00PM CST 1996